
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|
| WATCH THIS SPACE FOR RUBBISH REMOVAL TIME AND DATE! | The trading shed is open every Saturday from 10 am to 12.30 pm(Starting March 4th)and every Sunday from 10 am to 1 pm |
| Canes | Composts | Fertilizers | Seeds (non-organic) |
| Grits | Machines for rent | Netting | Seeds (organic) |
| Onion sets | Organic products | Soluble plant food | |
| Pesticides | Potatoes | Soil conditioners |
| 4 ft | .70/bundle of 10 |
|---|---|
| 7 ft | 1.60/ bundle of 10 |
| 8 ft | 2.00/bundle of 10 |
| (Pea Sticks) 18in | 30 for .25 |
| Fish Blood and Bone | Organic based,source of nitrogen and phosphorus;same nutrient balance as in Growmore; slow release;use as a base dressing for vegetables two to three weeks before sowing or planting; or as a top dressing during growth. Apply at roughly 135 g/sq m | 1.30 per bag |
| Garden Lime | Neutralises excess acidity in soil;possibly helps to prevent club root in cabbages; acts as soil conditioner | .50 per bag |
| Growmore Granular | General purpose fertilizer. Nitrate free. Environmentally friendly. Contains many trace elements | 1.00 per bag |
| Nitrochalk | Promotes above ground growth and dark green foliage; and is especially beneficial for such crops as cabbage, lettuces, spinach and rhubarb. A fast acting source of nitrogen for vegetable crops | 1.20 per bag |
| Sulphate of Ammonia | Chemical fertilizer releasing its nitrogen within 17 days of application. promotes good top growth | 1.80 per bag |
| Sulphate of Potash | Beneficial to tomatoes; Good for flowers and fruit. | 1.60 per bag |
| Super phosphate | Source of phosphorus; Essential for the development of roots. It also encourages maturity and ripening of fruits and seeds. Used in the long term improvement of soils deficient in phosphorus-though its effectiveness is not guaranteed. Apply 200g/sq m | 1.20 per bag |
| Seaweed Meal | Contains potash, nitrogen and trace elements and various compounds that stimulate plant growth., Now classified as a 'plant stimulant' rather than a fertilizer, it essentially acts as a soil conditioner and is beneficial on poor soils. Apply it in the autumn as a base dressing several months before sowing or planting. Hoe or dig it into the ground or it may 'gel' on the surface. Apply at 135 g/sq m |
1.80 per bag |
| Grow Organic Pellets 7 kg | Pelleted chicken compost | 3.00 |
| Back to top |
| Horticultural sand 25k | med fine lime free washed sand;for improving soil | 3.15 |
|---|
| Garden Net Black | 2m | .80 per meter |
| Fleece | 2m | .50 per meter |
| Phormisol Ground Cover | 2m | 1.10 per meter |
| Beet Detroit Globe | Crisp, sweet flesh with a deep red uniform colour and free of rings | .80 |
| Beet Swiss Chard | Large pure white rib with attractive dark green leaf | 1.00 |
| Borecole Westland Winter | A large spreading plant habit with curled blue-green leaves. Winter hardy and heavy yielding | 1.30 |
| Broad Bean Witkiem | Early;Spring sowing | 1.50 |
| Broccoli Waltham | Green calabrese type matures in August | 1.00 |
| Brussels Sprout Darkmar 21 | Large green sprouts;good over long period | .80 |
| Cabbage Lagerweis | Large spherical tightly packed heads ideal for storage | .90 |
| Cabbage Laggerot | ready autumn; large tightly packed heads | .90 |
| Cabbage Primo(Golden Acre) SUMMER/AUTUMN | popular ball headed variety | .80 |
| Cabbage Savoy Vertus | flat round shape, greyish-green;late maturing | .90 |
| Cabbage Winningstadt | ;Late summer/autumn crop | .90 |
| Carrot Berlicum | Late main crop with long deep orange-red conical shape roots | .90 |
| Carrot Cubic | Main crop;Deep Red colour/long storage for main crop | .90 |
| Climbing French Beans Helda | harvested long period;flat pods | 1.50 |
| Climbing French Beans Markant | high yield, long, oval-round pods | 1.50 |
| Coriander Cilanto | Specially selected for leaf production; is much slower running to seed | 1.00 |
| Courgette Nero di Milano | dark green cylindrical. Erect open habit for easy picking | .90 |
| Cucumber Marketmore | Thick drk green fruit with small white spines up to 20 cm in length. Med early ridge type for outdoor production | .90 |
| Dwarf French Bean Slenderette | Round dark green long pods of good flavour for main crop production | 1.40 |
| Leek Hannibal | fast growing variety for early cropping | 1.15 |
| Lettuce Blonde Maraicheri | A large erect cos with wide pale leaves | .90 |
| Lettuce Crufia | A very good summer lettuce with med green colouring;Slow to bolt | .90 |
| Lettuce Marvel of Four Seasons | Med large densely packed round heads with bronze red leaves | .90 |
| Lettuce Saladin | Compact "Iceberg" type with good standing ability | .90 |
| Pea Norli | Mange-tout med green tender stringless pods suitable for freezing. | 1.40 |
| Pea Rondo | Late maturing variety with large dark green straight pods up to 10 cm long ;height 90 cm | 1.40 |
| Pepper Bendigo F1 | very uniform thick walled blocky fruit | 2.80 |
| Radish Sparkler | globe shaped roots of deep red with white lower portion | .90 |
| Runner Bean Enorma | fine pods exceptional length | 1.60 |
| Tomato Beefsteak | tall growing variety with large pinky red fruits | 1.40 |
| Tomato Gardeners Delight | Large crop of small size fruit with outstanding flavour. Crops over along period | .80 |
| Tomato Moneymaker | good quality med size fruit of excellent flavour | 1.15 |
| Tomato Yellow Brandy Wine | tall growing potato leaf variety. Produces exceptionally flavoured large round orange coloured thin skinned fruit weighing over 300 gms | 1.40 |
| Back to top | ||
| Chocolate
Easter Items |
1.99 | |
|---|---|---|
| Cliptwist 30m |
1.99 | |
| Coolglass (Bio) |
4 sachet box 6 ftx8ft Greenhouse
shading;wipes off easily; ready measured in sachets. Brush or sprayer |
2.00 |
| Garden Wire |
PVC Coated Heavy Duty 2mm
X 15m coil |
2.30 |
| Greentwist |
Medium 100gm 2 ply |
1.00 |
| Hand Spray Hozelock |
2.65 | |
| Hozelock Hose
Repair Connector |
1.00 | |
| Jeyes Fluid |
300ml Outdoor Disinfectant |
3.25 |
| Labelling Sticks |
5 cm |
.25/10 |
| Large
Bubble Insulation |
1.5 m wide |
1.10 |
| Peat Pots |
.07 | |
| Plant Rings
(1 in) |
100 rings/packet |
1.15 |
| Plant Ties (10cm) |
100/packet |
.30/packet |
| Plant ties (15
cm) |
100/packet |
.35/pack |
| Roota (Bio)
50ml |
Hormone liquid with added
fungicide |
2.85 |
| Sieves, plastic |
4.25 | |
| Soft Drinks |
Coke, Fanta etc |
.40 |
String
1/2 Kg Ball (Fillis) |
1/2 kg ball 3 ply Fillis
No 48 |
3.00 |
| Supercoated
men's gloves |
2.50 | |
| Trimmer
Line 2.0 mm |
130m .5 kg |
8.50 |
| Weed
Sp Bar |
Watering Can addition for
spraying |
1.50 |
Wellington
Boots |
Size 44 Size 45 (x1) Special
Price |
5.00 |
| Women's Gloves |
1.40/pair | |
to secure ground cover |
.20 each | |
| Back to top | ||
| Ant Killer Fito | 2.90 | |
|---|---|---|
| Bio Dithane 945 6 | sachet Box of 6 sachets; Protective fungicide in ready measured sachets. Controls blackspot, peachleaf curl,downy mildew, tomato blight, Potato Blight, Apple Scab, Leaf Spot, Rust | 3.50 |
| Bordeaux Mixture | A fungicide for tomato blight | 4.00 |
| Bug Clear Gun Contains bifentrin | 800ml Ready to use. Broad spectrum, multipurpose insecticide. Use for fruit, veg, flowers. May eat on same day. | 3.75 |
| Chlorophos | Reduces cabbage root fly damage | 2.00 |
| Derris Dust(Doff) | 300g; Natural insecticide with no long lasting effects | 2.70 |
| Doff Slug Killer Pellets | 800gr +25% foc Fast and efficient control of slugs and snails | 3.00 |
| Murphy Systemic Action Insecticide | 113ml; makes 35 L of spray | 3.50 |
| Neosorexa ready to Use | 500g Rat Poison | 6.60 |
| Path Clear | (6 sachets/box) Scott's;Kills weeds on paths,etc | 8.50 |
| Rapid Greenfly Killer | 75mm | 2.90 |
| Slug Clear Advanced Pellets | 700g 50% less chemical | 2.75 |
| Weedol | 7.50 for 5; | 1.50/packet |
| Back to top | ||
| Abbeymoor Horse Manure | 50L -SOLD OUT | 2.50 |
|---|---|---|
| Calcified Seaweed | Found mainly off the the coast of Brittany it is used to raise ph in acid soils and to encourage good root systems in lawns and pasture. Apply 70 gms per sq m | 1.80/ 3 kg |
| Farmyard Manure 75 L | Contains potash, phosphates and nitrogen as well as trace elements | 3.50 |
| Gypsum | Breaks up heaviest clay soil making the soil easier to work | 1.80/ 3 kg |
| Perlite | Expanded volcanic rock used to improve aeration and drainage when added to compost. Inert, sterile and has a neutral ph | 2.10 |
| Back to top |
| Epsom Salts | contains magnesium; sometimes useful for gooseberries | 1.80/3 kg |
|---|---|---|
| Miracle Grow All Purpose Plant Food | NPK 15:30:15 | 4.50 |
| Phostrogen Plant Food | 500gm NPK 14:10:27 | 1.75 |
| Tomorite | 500ml NPK 4.4.5.8 +magnesium and seaweed extract | 2.60 |
| Maxicrop | 500ml- made up by Sean | 2.50 per 500ml |
| Back to top |